| Refrigerant | Valve Type | Evaporating Range | MOP Point | Pressure Equalization | Connection (Inlet x Outlet) | Danfoss Code No. | Direct Sourcing |
|---|---|---|---|---|---|---|---|
| R22 / R407C | TX 2 | -40 to +10 °C | — | Internal | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3206 | |
| TX 2 | -40 to +10 °C | +15 °C | Internal | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3208 | ||
| TX 2 | -40 to -5 °C | 0 °C | Internal | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3224 | ||
| TX 2 | -40 to -15 °C | -10 °C | Internal | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3226 | ||
| TX 2 | -60 to -25 °C | — | Internal | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3207 | ||
| TX 2 | -60 to -25 °C | -20 °C | Internal | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3228 | ||
| TEX 2 | -40 to +10 °C | — | External 1/4 in. | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3209 | ||
| TEX 2 | -40 to +10 °C | +15 °C | External 1/4 in. | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3211 | ||
| TEX 2 | -40 to -5 °C | 0 °C | External 1/4 in. | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3225 | ||
| TEX 2 | -40 to -15 °C | -10 °C | External 1/4 in. | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3227 | ||
| TEX 2 | -60 to -25 °C | — | External 1/4 in. | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3210 | ||
| TEX 2 | -60 to -25 °C | -20 °C | External 1/4 in. | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3229 | ||
| R407C | TZ 2 | -40 to +10 °C | — | Internal | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3496 | |
| TZ 2 | -40 to +10 °C | +15 °C | Internal | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3516 | ||
| TEZ 2 | -40 to +10 °C | — | External 1/4 in. | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3501 | ||
| TEZ 2 | -40 to +10 °C | +15 °C | External 1/4 in. | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3517 | ||
| R134a | TN 2 | -40 to +10 °C | — | Internal | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3346 | |
| TN 2 | -40 to +10 °C | +15 °C | Internal | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3347 | ||
| TN 2 | -40 to -5 °C | 0 °C | Internal | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3393 | ||
| TN 2 | -40 to -15 °C | -10 °C | Internal | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3369 | ||
| TEN 2 | -40 to +10 °C | — | External 1/4 in. | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3348 | ||
| TEN 2 | -40 to +10 °C | +15 °C | External 1/4 in. | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3349 | ||
| TEN 2 | -40 to -5 °C | 0 °C | External 1/4 in. | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3392 | ||
| TEN 2 | -40 to -15 °C | -10 °C | External 1/4 in. | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3370 | ||
| R404A / R507 | TS 2 | -40 to +10 °C | — | Internal | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3400 | |
| TS 2 | -40 to +10 °C | +15 °C | Internal | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3402 | ||
| TS 2 | -40 to -5 °C | 0 °C | Internal | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3406 | ||
| TS 2 | -40 to -15 °C | -10 °C | Internal | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3408 | ||
| TS 2 | -60 to -25 °C | — | Internal | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3401 | ||
| TS 2 | -60 to -25 °C | -20 °C | Internal | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3410 | ||
| TES 2 | -40 to +10 °C | — | External 1/4 in. | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3403 | ||
| TES 2 | -40 to +10 °C | +15 °C | External 1/4 in. | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3405 | ||
| TES 2 | -40 to -5 °C | 0 °C | External 1/4 in. | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3407 | ||
| TES 2 | -40 to -15 °C | -10 °C | External 1/4 in. | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3409 | ||
| TES 2 | -60 to -25 °C | — | External 1/4 in. | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3404 | ||
| TES 2 | -60 to -25 °C | -20 °C | External 1/4 in. | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3411 | ||
| R407F / R407A | T 2 | -40 to +10 °C | — | Internal | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3715 | |
| TE 2 | -40 to +10 °C | — | External 1/4 in. | 3/8 × 1/2 in. (10 × 12 mm) | 068Z3714 |
| Refrigerant | Valve Type | Evaporating Range | MOP Point | Equalization (Solder) | Connection (Flare In x Solder Out) | Danfoss Code No. | Direct Sourcing |
|---|---|---|---|---|---|---|---|
| R22 / R407C | TX 2 | -40 to +10 °C | — | Internal | 3/8 × 1/2 in. | 068Z3281 | |
| TX 2 | -40 to +10 °C | — | Internal | 10 × 12 mm | 068Z3302 | ||
| TX 2 | -40 to +10 °C | +15 °C | Internal | 3/8 × 1/2 in. | 068Z3287 | ||
| TX 2 | -40 to +10 °C | +15 °C | Internal | 10 × 12 mm | 068Z3308 | ||
| TX 2 | -40 to -15 °C | -10 °C | Internal | 10 × 12 mm | 068Z3366 | ||
| TX 2 | -60 to -25 °C | — | Internal | 3/8 × 1/2 in. | 068Z3357 | ||
| TX 2 | -60 to -25 °C | — | Internal | 10 × 12 mm | 068Z3361 | ||
| TX 2 | -60 to -25 °C | -20 °C | Internal | 3/8 × 1/2 in. | 068Z3319 | ||
| TEX 2 | -40 to +10 °C | — | 1/4 in. Solder | 3/8 × 1/2 in. | 068Z3284 | ||
| TEX 2 | -40 to +10 °C | — | 6 mm Solder | 10 × 12 mm | 068Z3305 | ||
| TEX 2 | -40 to +10 °C | +15 °C | 1/4 in. Solder | 3/8 × 1/2 in. | 068Z3290 | ||
| TEX 2 | -40 to +10 °C | +15 °C | 6 mm Solder | 10 × 12 mm | 068Z3311 | ||
| TEX 2 | -40 to -15 °C | -10 °C | 6 mm Solder | 10 × 12 mm | 068Z3367 | ||
| TEX 2 | -60 to -25 °C | — | 1/4 in. Solder | 3/8 × 1/2 in. | 068Z3359 | ||
| TEX 2 | -60 to -25 °C | — | 6 mm Solder | 10 × 12 mm | 068Z3363 | ||
| TEX 2 | -60 to -25 °C | -20 °C | 1/4 in. Solder | 3/8 × 1/2 in. | 068Z3320 | ||
| R407C | TZ 2 | -40 to +10 °C | — | Internal | 10 × 12 mm | 068Z3502 | |
| TZ 2 | -40 to +10 °C | +15 °C | Internal | 3/8 × 1/2 in. | 068Z3329 | ||
| TZ 2 | -40 to +10 °C | +15 °C | Internal | 10 × 12 mm | 068Z3514 | ||
| TEZ 2 | -40 to +10 °C | — | 1/4 in. Solder | 3/8 × 1/2 in. | 068Z3446 | ||
| TEZ 2 | -40 to +10 °C | — | 6 mm Solder | 10 × 12 mm | 068Z3503 | ||
| TEZ 2 | -40 to +10 °C | +15 °C | 1/4 in. Solder | 3/8 × 1/2 in. | 068Z3447 | ||
| TEZ 2 | -40 to +10 °C | +15 °C | 6 mm Solder | 10 × 12 mm | 068Z3515 | ||
| R134a | TN 2 | -40 to +10 °C | — | Internal | 3/8 × 1/2 in. | 068Z3383 | |
| TN 2 | -40 to +10 °C | — | Internal | 10 × 12 mm | 068Z3384 | ||
| TN 2 | -40 to +10 °C | +15 °C | Internal | 3/8 × 1/2 in. | 068Z3387 | ||
| TN 2 | -40 to +10 °C | +15 °C | Internal | 10 × 12 mm | 068Z3388 | ||
| TEN 2 | -40 to +10 °C | — | 1/4 in. Solder | 3/8 × 1/2 in. | 068Z3385 | ||
| TEN 2 | -40 to +10 °C | — | 6 mm Solder | 10 × 12 mm | 068Z3386 | ||
| TEN 2 | -40 to +10 °C | +15 °C | 1/4 in. Solder | 3/8 × 1/2 in. | 068Z3389 | ||
| TEN 2 | -40 to +10 °C | +15 °C | 6 mm Solder | 10 × 12 mm | 068Z3390 | ||
| R404A / R507 | TS 2 | -40 to +10 °C | — | Internal | 3/8 × 1/2 in. | 068Z3414 | |
| TS 2 | -40 to +10 °C | — | Internal | 10 × 12 mm | 068Z3435 | ||
| TS 2 | -40 to +10 °C | +15 °C | Internal | 3/8 × 1/2 in. | 068Z3416 | ||
| TS 2 | -40 to +10 °C | +15 °C | Internal | 10 × 12 mm | 068Z3423 | ||
| TS 2 | -40 to -15 °C | -10 °C | Internal | 3/8 × 1/2 in. | 068Z3429 | ||
| TS 2 | -40 to -15 °C | -10 °C | Internal | 10 × 12 mm | 068Z3436 | ||
| TS 2 | -60 to -25 °C | — | Internal | 3/8 × 1/2 in. | 068Z3418 | ||
| TS 2 | -60 to -25 °C | — | Internal | 10 × 12 mm | 068Z3425 | ||
| TS 2 | -60 to -25 °C | -20 °C | Internal | 3/8 × 1/2 in. | 068Z3420 | ||
| TS 2 | -60 to -25 °C | -20 °C | Internal | 10 × 12 mm | 068Z3427 | ||
| TES 2 | -40 to +10 °C | — | 1/4 in. Solder | 3/8 × 1/2 in. | 068Z3415 | ||
| TES 2 | -40 to +10 °C | — | 6 mm Solder | 10 × 12 mm | 068Z3422 | ||
| TES 2 | -40 to +10 °C | +15 °C | 6 mm Solder | 10 × 12 mm | 068Z3424 | ||
| TES 2 | -40 to +10 °C | +15 °C | 1/4 in. Solder | 3/8 × 1/2 in. | 068Z3417 | ||
| TES 2 | -40 to -15 °C | -10 °C | 1/4 in. Solder | 3/8 × 1/2 in. | 068Z3430 | ||
| TES 2 | -40 to -15 °C | -10 °C | 6 mm Solder | 10 × 12 mm | 068Z3437 | ||
| TES 2 | -60 to -25 °C | — | 1/4 in. Solder | 3/8 × 1/2 in. | 068Z3419 | ||
| TES 2 | -60 to -25 °C | — | 6 mm Solder | 10 × 12 mm | 068Z3426 | ||
| TES 2 | -60 to -25 °C | -20 °C | 1/4 in. Solder | 3/8 × 1/2 in. | 068Z3421 | ||
| TES 2 | -60 to -25 °C | -20 °C | 6 mm Solder | 10 × 12 mm | 068Z3428 | ||
| R407F / R407A | T 2 | -40 to +10 °C | — | Internal | 3/8 × 1/2 in. | 068Z3716 | |
| TE 2 | -40 to +10 °C | — | 1/4 in. Solder | 3/8 × 1/2 in. | 068Z3713 |
| Orifice No. | Nominal Capacity [Tons / TR] | Nominal Capacity [kW] | Danfoss Code No. | Direct Sourcing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R22 | R407C | R404A/R507 | R134a | R407A | R407F | R22 | R407C | R404A/R507 | R134a | R407A | R407F | For Flare | For Solder Adaptor | ||
| 0X | 0.25 | 0.27 | 0.19 | 0.18 | 0.25 | 0.28 | 0.90 | 0.96 | 0.68 | 0.65 | 0.88 | 1.0 | 068-2002 | 068-2089 | |
| 00 | 0.51 | 0.53 | 0.37 | 0.34 | 0.49 | 0.56 | 1.8 | 1.9 | 1.3 | 1.2 | 1.7 | 2.0 | 068-2003 | 068-2090 | |
| 01 | 0.99 | 1.0 | 0.59 | 0.75 | 1.0 | 1.1 | 3.5 | 3.7 | 2.1 | 2.6 | 3.4 | 3.9 | 068-2010 | 068-2091 | |
| 02 | 1.3 | 1.4 | 0.73 | 1.1 | 1.3 | 1.5 | 4.7 | 5.0 | 3.7 | 2.6 | 4.7 | 5.4 | 068-2015 | 068-2092 | |
| 03 | 2.3 | 2.4 | 1.8 | 1.2 | 2.3 | 2.6 | 8.0 | 8.5 | 6.3 | 4.3 | 8.0 | 9.2 | 068-2006 | 068-2093 | |
| 04 | 3.5 | 3.7 | 1.8 | 2.8 | 3.5 | 4.1 | 12.2 | 12.9 | 10.0 | 6.4 | 12.4 | 14.3 | 068-2007 | 068-2094 | |
| 05 | 4.8 | 4.9 | 3.7 | 2.4 | 4.6 | 5.4 | 16.8 | 17.1 | 8.4 | 13.1 | 16.3 | 19.0 | 068-2008 | 068-2095 | |
| 06 | 5.6 | 5.8 | 2.9 | 4.4 | 5.6 | 6.5 | 19.7 | 20.5 | 10.1 | 15.6 | 19.6 | 22.9 | 068-2009 | 068-2096 | |
| Connection Type | Imperial [in.] | Metric [mm] | Danfoss Code No. | Direct Sourcing |
|---|---|---|---|---|
| ODF Solder Adaptor | 1/4 in. | — | 068-2062 | |
| ODF Solder Adaptor | — | 6 mm | 068-2063 | |
| ODF Solder Adaptor | 3/8 in. | — | 068-2060 | |
| ODF Solder Adaptor | — | 10 mm | 068-2061 |
| Component Description | Connection / Dimensions | Danfoss Code No. | Direct Sourcing |
|---|---|---|---|
| Filter for Flare Connection (Multi pack) | Standard T2 / TE2 Flare inlet | 068-0003 | |
| Filter for Solder Adaptor (excl. orifice assembly) | T2 / TE2 Solder Adaptor use | 068-0015 | |
| Reducer for Copper Tubing | 1/4 in. (6 mm) OD | 011L1101 | |
| Reducer for Copper Tubing | 3/8 in. (10 mm) OD | 011L1135 | |
| Reducer for Copper Tubing | 1/2 in. (12 mm) OD | 011L1103 | |
| Reducer for Copper Tubing | 1/4 in. (6 mm) OD special | 011L1107 |
| Description & Thickness | Max. Tube Outside Diameter | Quantity / Pack Mode | Danfoss Code No. | Direct Sourcing |
|---|---|---|---|---|
| Bulb strap 0.4 mm | Max. 28 mm tube | 45 pcs | 068U3505 | |
| Bulb strap 0.4 mm | Max. 50 mm tube | 45 pcs | 068U3506 | |
| Bulb strap 0.4 mm | Max. 28 mm tube | 25 pcs (M pack) | 068U3507 | |
| Bulb strap 0.4 mm | Max. 50 mm tube | 25 pcs (M pack) | 068U3508 |
| Orifice No. | Cond. Temp [°C] | -40 °C | -30 °C | -20 °C | -10 °C | 0 °C | +10 °C |
|---|---|---|---|---|---|---|---|
| 0X | 25 °C | 0.48 | 0.54 | 0.59 | 0.62 | 0.61 | 0.54 |
| 00 | 25 °C | 0.52 | 0.67 | 0.82 | 0.95 | 1.03 | 0.98 |
| 01 | 25 °C | 0.70 | 0.92 | 1.19 | 1.48 | 1.72 | 1.77 |
| 02 | 25 °C | 0.78 | 1.03 | 1.35 | 1.73 | 2.08 | 2.24 |
| 03 | 25 °C | 1.31 | 1.72 | 2.27 | 2.89 | 3.49 | 3.76 |
| 04 | 25 °C | 1.89 | 2.49 | 3.28 | 4.21 | 5.15 | 5.69 |
| 05 | 25 °C | 2.50 | 3.28 | 4.33 | 5.57 | 6.80 | 7.48 |
| 06 | 25 °C | 2.98 | 3.93 | 5.20 | 6.69 | 8.16 | 8.96 |
| Condensing Temperature 35 °C | |||||||
| 0X | 35 °C | 0.49 | 0.57 | 0.63 | 0.67 | 0.69 | 0.66 |
| 00 | 35 °C | 0.54 | 0.69 | 0.86 | 1.03 | 1.17 | 1.22 |
| 01 | 35 °C | 0.72 | 0.96 | 1.25 | 1.60 | 1.95 | 2.20 |
| 02 | 35 °C | 0.81 | 1.07 | 1.43 | 1.87 | 2.36 | 2.79 |
| 03 | 35 °C | 1.36 | 1.80 | 2.40 | 3.14 | 3.96 | 4.69 |
| 04 | 35 °C | 2.02 | 2.64 | 3.51 | 4.60 | 5.85 | 7.07 |
| 05 | 35 °C | 2.66 | 3.48 | 4.62 | 6.06 | 7.72 | 9.31 |
| 06 | 35 °C | 3.15 | 4.14 | 5.51 | 7.24 | 9.24 | 11.10 |
| Condensing Temperature 45 °C | |||||||
| 0X | 45 °C | 0.49 | 0.57 | 0.64 | 0.69 | 0.73 | 0.74 |
| 00 | 45 °C | 0.54 | 0.70 | 0.88 | 1.07 | 1.25 | 1.36 |
| 01 | 45 °C | 0.73 | 0.97 | 1.28 | 1.66 | 2.08 | 2.46 |
| 02 | 45 °C | 0.82 | 1.09 | 1.46 | 1.93 | 2.51 | 3.11 |
| 03 | 45 °C | 1.38 | 1.83 | 2.45 | 3.25 | 4.22 | 5.24 |
| 04 | 45 °C | 2.10 | 2.73 | 3.63 | 4.80 | 6.24 | 7.89 |
| 05 | 45 °C | 2.76 | 3.59 | 4.76 | 6.31 | 8.23 | 10.40 |
| 06 | 45 °C | 3.25 | 4.24 | 5.64 | 7.51 | 9.82 | 12.40 |
| Orifice No. | Cond. Temp [°C] | -40 °C | -30 °C | -20 °C | -10 °C | 0 °C | +10 °C |
|---|---|---|---|---|---|---|---|
| 0X | 25 °C | 0.55 | 0.61 | 0.64 | 0.65 | 0.62 | 0.54 |
| 00 | 25 °C | 0.72 | 0.92 | 1.09 | 1.21 | 1.22 | 1.08 |
| 01 | 25 °C | 1.00 | 1.38 | 1.81 | 2.20 | 2.40 | 2.25 |
| 02 | 25 °C | 1.12 | 1.58 | 2.17 | 2.79 | 3.25 | 3.22 |
| 03 | 25 °C | 1.86 | 2.65 | 3.65 | 4.72 | 5.49 | 5.42 |
| 04 | 25 °C | 2.68 | 3.83 | 5.36 | 7.12 | 8.53 | 8.69 |
| 05 | 25 °C | 3.51 | 5.04 | 7.06 | 9.38 | 11.20 | 11.30 |
| 06 | 25 °C | 4.15 | 5.99 | 8.43 | 11.20 | 13.40 | 13.30 |
| Condensing Temperature 35 °C | |||||||
| 0X | 35 °C | 0.52 | 0.59 | 0.64 | 0.67 | 0.68 | 0.64 |
| 00 | 35 °C | 0.67 | 0.88 | 1.08 | 1.25 | 1.34 | 1.29 |
| 01 | 35 °C | 0.95 | 1.33 | 1.79 | 2.28 | 2.64 | 2.70 |
| 02 | 35 °C | 1.07 | 1.53 | 2.15 | 2.90 | 3.59 | 3.89 |
| 03 | 35 °C | 1.78 | 2.57 | 3.64 | 4.93 | 6.11 | 6.57 |
| 04 | 35 °C | 2.60 | 3.75 | 5.37 | 7.45 | 9.53 | 10.60 |
| 05 | 35 °C | 3.40 | 4.93 | 7.07 | 9.82 | 12.50 | 13.70 |
| 06 | 35 °C | 4.00 | 5.83 | 8.40 | 11.70 | 14.90 | 16.30 |
| Condensing Temperature 45 °C | |||||||
| 0X | 45 °C | 0.46 | 0.54 | 0.60 | 0.65 | 0.68 | 0.67 |
| 00 | 45 °C | 0.61 | 0.81 | 1.01 | 1.20 | 1.34 | 1.38 |
| 01 | 45 °C | 0.86 | 1.22 | 1.68 | 2.19 | 2.66 | 2.87 |
| 02 | 45 °C | 0.97 | 1.41 | 2.02 | 2.81 | 3.64 | 4.16 |
| 03 | 45 °C | 1.63 | 2.38 | 3.43 | 4.80 | 6.23 | 7.06 |
| 04 | 45 °C | 2.43 | 3.50 | 5.08 | 7.26 | 9.74 | 11.40 |
| 05 | 45 °C | 3.17 | 4.60 | 6.69 | 9.58 | 12.90 | 14.90 |
| 06 | 45 °C | 3.71 | 5.41 | 7.92 | 11.40 | 15.40 | 17.70 |
| Orifice No. | Cond. Temp [°C] | -40 °C | -30 °C | -20 °C | -10 °C | 0 °C | +10 °C |
|---|---|---|---|---|---|---|---|
| 0X | 25 °C | 0.76 | 0.83 | 0.88 | 0.90 | 0.88 | 0.81 |
| 00 | 25 °C | 0.99 | 1.21 | 1.42 | 1.60 | 1.69 | 1.63 |
| 01 | 25 °C | 1.41 | 1.80 | 2.27 | 2.77 | 3.19 | 3.31 |
| 02 | 25 °C | 1.59 | 2.06 | 2.67 | 3.40 | 4.18 | 4.64 |
| 03 | 25 °C | 2.65 | 3.44 | 4.46 | 5.73 | 7.07 | 7.85 |
| 04 | 25 °C | 3.86 | 4.98 | 6.44 | 8.35 | 10.60 | 12.50 |
| 05 | 25 °C | 5.04 | 6.52 | 8.46 | 11.00 | 14.00 | 16.30 |
| 06 | 25 °C | 5.94 | 7.71 | 10.10 | 13.20 | 16.80 | 19.40 |
| Condensing Temperature 35 °C | |||||||
| 0X | 35 °C | 0.76 | 0.84 | 0.90 | 0.94 | 0.95 | 0.92 |
| 00 | 35 °C | 0.99 | 1.22 | 1.45 | 1.67 | 1.81 | 1.85 |
| 01 | 35 °C | 1.40 | 1.81 | 2.32 | 2.88 | 3.43 | 3.76 |
| 02 | 35 °C | 1.59 | 2.08 | 2.72 | 3.54 | 4.48 | 5.28 |
| 03 | 35 °C | 2.66 | 3.48 | 4.57 | 5.98 | 7.62 | 8.98 |
| 04 | 35 °C | 3.93 | 5.10 | 6.65 | 8.74 | 11.40 | 14.20 |
| 05 | 35 °C | 5.13 | 6.66 | 8.73 | 11.50 | 15.10 | 18.60 |
| 06 | 35 °C | 6.01 | 7.85 | 10.40 | 13.80 | 18.10 | 22.20 |
| Condensing Temperature 45 °C | |||||||
| 0X | 45 °C | 0.73 | 0.82 | 0.89 | 0.94 | 0.97 | 0.97 |
| 00 | 45 °C | 0.95 | 1.19 | 1.43 | 1.67 | 1.85 | 1.94 |
| 01 | 45 °C | 1.36 | 1.77 | 2.28 | 2.88 | 3.50 | 3.97 |
| 02 | 45 °C | 1.55 | 2.04 | 2.69 | 3.54 | 4.58 | 5.58 |
| 03 | 45 °C | 2.60 | 3.42 | 4.53 | 6.01 | 7.82 | 9.52 |
| 04 | 45 °C | 3.89 | 5.07 | 6.66 | 8.83 | 11.70 | 15.00 |
| 05 | 45 °C | 5.06 | 6.62 | 8.73 | 11.70 | 15.60 | 19.80 |
| 06 | 45 °C | 5.90 | 7.76 | 10.30 | 13.90 | 18.70 | 23.60 |
| Orifice No. | Cond. Temp [°C] | -40 °C | -30 °C | -20 °C | -10 °C | 0 °C | +10 °C |
|---|---|---|---|---|---|---|---|
| 0X | 25 °C | 0.75 | 0.82 | 0.86 | 0.86 | 0.81 | 0.68 |
| 00 | 25 °C | 0.95 | 1.18 | 1.39 | 1.53 | 1.55 | 1.37 |
| 01 | 25 °C | 1.32 | 1.72 | 2.18 | 2.63 | 2.91 | 2.78 |
| 02 | 25 °C | 1.49 | 1.98 | 2.57 | 3.24 | 3.82 | 3.88 |
| 03 | 25 °C | 2.49 | 3.32 | 4.32 | 5.43 | 6.40 | 6.57 |
| 04 | 25 °C | 3.59 | 4.79 | 6.35 | 8.16 | 9.72 | 9.88 |
| 05 | 25 °C | 4.69 | 6.25 | 8.30 | 10.80 | 13.10 | 13.50 |
| 06 | 25 °C | 5.53 | 7.36 | 9.73 | 12.70 | 15.40 | 16.00 |
| Condensing Temperature 35 °C | |||||||
| 0X | 35 °C | 0.78 | 0.86 | 0.91 | 0.93 | 0.92 | 0.85 |
| 00 | 35 °C | 0.99 | 1.23 | 1.47 | 1.67 | 1.77 | 1.72 |
| 01 | 35 °C | 1.37 | 1.80 | 2.31 | 2.86 | 3.33 | 3.50 |
| 02 | 35 °C | 1.56 | 2.08 | 2.74 | 3.54 | 4.38 | 4.92 |
| 03 | 35 °C | 2.62 | 3.51 | 4.62 | 5.96 | 7.39 | 8.35 |
| 04 | 35 °C | 3.85 | 5.12 | 6.83 | 8.98 | 11.20 | 12.70 |
| 05 | 35 °C | 5.03 | 6.68 | 8.93 | 11.90 | 15.30 | 17.50 |
| 06 | 35 °C | 5.89 | 7.82 | 10.40 | 13.90 | 17.90 | 20.70 |
| Condensing Temperature 45 °C | |||||||
| 0X | 45 °C | 0.80 | 0.88 | 0.94 | 0.97 | 0.98 | 0.95 |
| 00 | 45 °C | 1.01 | 1.26 | 1.52 | 1.75 | 1.90 | 1.94 |
| 01 | 45 °C | 1.41 | 1.85 | 2.39 | 3.00 | 3.59 | 3.96 |
| 02 | 45 °C | 1.61 | 2.14 | 2.84 | 3.72 | 4.74 | 5.60 |
| 03 | 45 °C | 2.71 | 3.64 | 4.82 | 6.32 | 8.08 | 9.63 |
| 04 | 45 °C | 4.06 | 5.37 | 7.14 | 9.47 | 12.20 | 14.50 |
| 05 | 45 °C | 5.30 | 7.01 | 9.37 | 12.60 | 16.70 | 20.30 |
| 06 | 45 °C | 6.19 | 8.18 | 10.90 | 14.70 | 19.50 | 24.00 |
| Subcooling [K] | 2 K | 4 K | 10 K | 15 K | 20 K | 25 K | 30 K | 35 K | 40 K | 45 K | 50 K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Correction Factor | 0.98 | 1.00 | 1.07 | 1.12 | 1.18 | 1.23 | 1.28 | 1.34 | 1.39 | 1.45 | 1.50 |
| Orifice No. | Cond. Temp [°C] | -60 °C | -50 °C | -40 °C | -30 °C |
|---|---|---|---|---|---|
| 0X | 25 °C | 0.54 | 0.67 | 0.78 | 0.84 |
| 00 | 25 °C | 0.55 | 0.77 | 1.03 | 1.28 |
| 01 | 25 °C | 0.72 | 1.06 | 1.47 | 1.95 |
| 02 | 25 °C | 0.80 | 1.17 | 1.66 | 2.26 |
| 03 | 25 °C | 1.32 | 1.94 | 2.76 | 3.77 |
| 04 | 25 °C | 1.87 | 2.76 | 3.95 | 5.45 |
| 05 | 25 °C | 2.45 | 3.60 | 5.15 | 7.14 |
| 06 | 25 °C | 2.91 | 4.26 | 6.10 | 8.50 |
| Condensing Temperature 35 °C | |||||
| 0X | 35 °C | 0.56 | 0.69 | 0.80 | 0.88 |
| 00 | 35 °C | 0.56 | 0.79 | 1.06 | 1.34 |
| 01 | 35 °C | 0.74 | 1.08 | 1.52 | 2.04 |
| 02 | 35 °C | 0.82 | 1.20 | 1.72 | 2.36 |
| 03 | 35 °C | 1.35 | 1.99 | 2.85 | 3.93 |
| 04 | 35 °C | 1.90 | 2.81 | 4.04 | 5.63 |
| 05 | 35 °C | 2.50 | 3.66 | 5.26 | 7.36 |
| 06 | 35 °C | 2.96 | 4.33 | 6.21 | 8.71 |
| Condensing Temperature 45 °C | |||||
| 0X | 45 °C | 0.56 | 0.70 | 0.82 | 0.91 |
| 00 | 45 °C | 0.57 | 0.80 | 1.08 | 1.37 |
| 01 | 45 °C | 0.75 | 1.10 | 1.55 | 2.09 |
| 02 | 45 °C | 0.82 | 1.22 | 1.74 | 2.41 |
| 03 | 45 °C | 1.36 | 2.01 | 2.88 | 4.00 |
| 04 | 45 °C | 1.91 | 2.82 | 4.06 | 5.70 |
| 05 | 45 °C | 2.52 | 3.68 | 5.29 | 7.42 |
| 06 | 45 °C | 2.98 | 4.35 | 6.23 | 8.75 |
| Condensing Temperature 55 °C | |||||
| 0X | 55 °C | 0.56 | 0.70 | 0.82 | 0.91 |
| 00 | 55 °C | 0.57 | 0.80 | 1.08 | 1.38 |
| 01 | 55 °C | 0.75 | 1.10 | 1.55 | 2.10 |
| 02 | 55 °C | 0.82 | 1.21 | 1.74 | 2.41 |
| 03 | 55 °C | 1.36 | 2.00 | 2.87 | 4.01 |
| 04 | 55 °C | 1.89 | 2.79 | 4.03 | 5.66 |
| 05 | 55 °C | 2.52 | 3.67 | 5.25 | 7.37 |
| 06 | 55 °C | 2.98 | 4.32 | 6.17 | 8.66 |
| Orifice No. | Cond. Temp [°C] | -60 °C | -50 °C | -40 °C | -30 °C |
|---|---|---|---|---|---|
| 0X | 25 °C | 0.44 | 0.51 | 0.58 | 0.63 |
| 00 | 25 °C | 0.50 | 0.65 | 0.83 | 1.02 |
| 01 | 25 °C | 0.68 | 0.90 | 1.22 | 1.62 |
| 02 | 25 °C | 0.75 | 1.00 | 1.39 | 1.91 |
